image description

IDEAL-T-bolt clamps

  • Extra strong clamp for securing heavy hoses that are smooth on the outside
  • Extremely high clamping forces
  • Light and quickly assembled
  • Re-usable
  • Available for immediate delivery

All product data

article number
IDEAL-T-bolt clamps
  • W1: Steel CK 15 (DIN 1.1141), finish: zinc-plated
  • W4: Chrome-nickel steel, material 1.4301

GBS W1028 in W4 from 31 mm
When choosing the right IDEAL-T-bolt clamp, it is important first to establish which environmental conditions are expected and also what the requirements are regarding corrosion resistance. The T-bolt clamp is available in the material qualities zinc-plated with the designation W1 and chrome-nickel steel 1.4301, designation W4.

028
The external diameter of the connecting elements is then established. The 3-character designation denotes the largest diameter for which each IDEAL-T-bolt clamp is designed. It also denotes the internal diameter of the IDEAL-T-bolt clamp as supplied. The closely graduated IDEAL-GBS range allows for the assembly time, i.e. the screwing operation required to adjust the diameter, to be kept as short as possible.

Clamping range
W1
clamping range in mm Band width in mm Band thickness in mm Screw Screw length in mm
 17-31  20  0,8  M6x1.0  50
 32-35  20  0,8  M6x1.0  50
 36-39  20  0,8  M6x1.0  50
 40-43  20  0,8  M6x1.0  50
 44-47  22  1,2  M7x1.0  60
 48-51  22  1,2  M7x1.0  60
 52-55  22  1,2  M7x1.0  60
 56-59  22  1,2  M7x1.0  60
 60-63  22  1,2  M7x1.0  60
 64-67  22  1,2  M7x1.0  60
 68-73  24  1,5  M8x1.0  75
74-79  24  1,5  M8x1.0  75
 80-85  24  1,5  M8x1.0  75
 86-91  24  1,5  M8x1.0  75
 92-97  24  1,5  M8x1.0  75
 98-103  24  1,5  M8x1.0  75
 104-112  24  1,5  M8x1.0  85
 113-121  24  1,5  M8x1.0  85
 122-130  24  1,5  M8x1.0  85
 131-139  26  1,5  M10x1.0  95
 140-148  26  1,5  M10x1.0  95
 149-161  26  1,5  M10x1.0  95
 162-174  26  1,5  M10x1.0  105
 175-187  26  1,5  M10x1.0  105
 188-200  26  1,5  M10x1.0  105
 201-213  26  1,5  M10x1.0  105
 214-226  26  1,5  M10x1.0  105
 227-239  26  1,5  M10x1.0  105
 240-252  26  1,5  M10x1.0  105

 

W4
Clamping range in mm Band width in mm Band thickness in mm Screw Screw length in mm
 29-31  20  0,8 M6x1.0  50
 32-35  20  0,8  M6x1.0  50
 36-39  20  0,8  M6x1.0  50
 40-43  20  0,8  M6x1.0  50
 44-47  22 0,8  M7x1.0  60
 48-51  22 0,8  M7x1.0  60
 52-55  22 0,8  M7x1.0  60
 56-59  22 0,8  M7x1.0  60
 60-63  22 0,8  M7x1.0  60
 64-67  22 0,8  M7x1.0  60
 68-73  24  1,0  M8x1.25  75
74-79  24  1,0  M8x1.25  75
 80-85  24  1,0  M8x1.25  75
 86-91  24  1,0  M8x1.25  75
 92-97  24  1,0  M8x1.25  75
 98-103  24  1,0  M8x1.25  75
 104-112  24  1,0  M8x1.25  85
 113-121  24  1,0  M8x1.25  85
 122-130  24  1,0  M8x1.25  85
 131-139  26  1,0  M10x1.5  95
 140-148  26  1,0  M10x1.5  95
 149-161  26  1,0  M10x1.5  95
 162-174  26  1,0  M10x1.5  105
 175-187  26  1,0  M10x1.5  105
 188-200  26  1,0  M10x1.5  105
 201-213  26  1,0  M10x1.5  105
 214-226  26  1,0  M10x1.5  105
 227-239  26  1,0  M10x1.5  105
 240-252  26  1,0  M10x1.5  105
Material qualities

W1
All components made of zinc-plated steel. Low level of corrosion resistance. CrVI-free

  • Band: Steel, zinc-plated
  • Casing: Steel, zinc-plated
  • Screw: Steel, zinc-plated

W4
All components made of chrome-nickel steel 1.4301 (V2A). High level of corrosion resistance and high-quality finish.

  • Band: Chrome-nickel steel, material 1.4301
  • Casing: Chrome-nickel steel, material 1.4301
  • Screw: Chrome-nickel steel, material 1.4301
Properties & areas of application

Properties:

  • Powerful hose clamp for the reliable sealing of robust hoses.
  • Light in weight and quickly assembled
  • Re-usable (can be screwed on)
  • Very robust design
  • Extra strong clamps for securing heavy hoses that are smooth on the outside.
  • Extremely high clamping forces
  • Strong, secure connection
  • Broad contact area protects the hose

Areas of application:

  • Chemicals industry
  • Aerospace industry
  • Petroleum industry
  • Shipbuilding
  • Defence technology
  • Food industry
  • Mechanical engineering with the most stringent requirements
  • For sealing coarse, reinforced hoses in agriculture that are used for irrigation and drainage and also for sludge extraction
  • For securing suction and pressure hoses with particularly high levels of shore hardness
  • For secure hose connections in charged-air systems (turbo charger)
Packaging

IDEAL-T-bolt clamps are bulk packed.

DIN standards
International norms and standards

DIN = Deutsches Institut für Normung
AISI = American Iron and Steel Institute
SS = Swedish Standard

 

Material DIN AISI / AS SS
W1
W4 1.4301 304 2332

 

W1

  • All components made of zinc-plated steel
  • Min. 72 hours to red rust

W4

  • All components made of chrome-nickel steel (V2A)
  • Min. 500 hours to red rust

The benefits for you

Fast delivery

IDEAL Schlemper quality

Easy to assemble