image description

Drahtschellen

  • Stahl-Runddraht nach EN10270-1:2001
  • Oberflächenbeschaffenheit: Weiße Verzinkung
  • Chrom VI-frei nach RoHS-Norm
  • Dynamisch (federnd)

Alle Produktdaten

Artikelnummer

Drahtschellen

  • Material:
    Stahl-Runddraht nach EN10270-1:2001
  • Oberflächenbeschaffenheit:
    Weiße Verzinkung Chrom VI-frei nach RoHS-Norm
Spannbereich
Artikel Nr. Ø A max Ø  B ideal Ø C min   Draht Ø H max
DSDY068 7,00 6,80 6,60 0,90 5,00
DSDY073 7,50 7,30 7,00
DSDY076 7,80 7,60 7,30
DSDY081 8,30 8,10 7,80
DSDY086 8,80 8,60 8,30 1,00 5,50
DSDY088 9,00 8,80 8,50
DSDY091 9,30 9,10 8,80
DSDY096 9,90 9,60 9,30
DSDY101 10,40 10,10 9,80
DSDY107 11,00 10,70 10,40 1,20 6,30
DSDY113 11,60 11,30 11,00
DSDY119 12,30 11,90 11,60
DSDY128 13,10 12,80 12,10
DSDY133 13,60 13,30 12,90 1,50 7,30
DSDY137 14,10 13,70 13,30
DSDY140 14,40 14,00 13,60
DSDY148 15,10 14,80 14,40
DSDY156 15,90 15,60 14,80
DSDY158 16,26 15,88 15,49 1,80 8,40
DSDY164 16,80 16,40 15,90
DSDY173 17,70 17,30 16,80
DSDY182  18,70  18,20 17,70 1,90  9,10
DSDY192  19,60  19,20 18,70  2,00  9,10
DSDY202  20,60  20,20 19,60
DSDY212  21,60  21,20 20,60
DSDY214  22,10  21,40  20,60
DSDY221  22,60  22,10  21,50
DSDY226  23,10  22,60  22,00  2,20  10,70
DSDY231  24,00  23,10  22,50
DSDY242  24,70  24,20  23,50
DSDY225  26,00  25,20  24,40
DSDY258 26,40 25,80 25,10
DSDY268  27,40  26,80  25,80  2,50  11,40
DSDY275  28,10  27,50  26,70
DSDY287  29,40  28,70  27,90
DSDY300  30,90  30,00  29,30
DSDY313  32,00  31,30  30,40
DSDY327  34,10  32,70  32,00  2,80  12,80
DSDY341  34,80  34,10  33,20
DSDY350  35,70 35,00  33,90
DSDY356  36,40  35,60  34,60  3,00  14,00
DSDY372  38,00  37,20  36,20  3,00  14,00
DSDY388  39,70  38,80 37,70
DSDY396  41,00  40,00 38,00
DSDY405  41,40  40,50  39,40
DSDY429  44,00  42,90  41,00  3,20
DSDY444  45,50  44,40  42,50
DSDY460  47,00  46,00  44,00
DSDY470  49,00  47,00  46,00
DSDY498  50,90  49,80  48,40
DSDY520  53,20  52,00  50,60
DSDY542  55,40  54,20  52,70  3,50  15,90
DSDY560  57,40  56,00  54,40  3,50  15,90
DSDY574  58,80  57,40  56,00
DSDY596  61,00  59,60  58,20
DSDY640  66,00  64,00  62,00
DSDY690  71,00  69,00  67,00  3,80  17,20
DSDY730  75,00  73,00  71,00  3,80  17,20
DSDY740  76,00  74,00  72,00
Materialqualitäten

W1
Alle Bestandteile aus glanzverzinktem Stahl. Geringe Anforderungen an Korrosionsbeständigkeit. Chrom VI-frei.

  • Runddraht: DIN En 10270-1:2001
  • Oberfläche: verzinkt CrVl-frei nach RoHS-Norm

Drahtabmessungen

Siehe Spannbereiche

Verpackung

Drahtschellen werden wie folgt verpackt:

  • Faltschachteln: Mindestinhalt: 100 Stück
  • Sonderverpackungen: Nach Absprache

Ihre Vorteile

Schnelle Lieferung

IDEAL-Schlemper-Qualität

Einfache Montage